2026 Standings
| Pos | Team | W | L | T | RS | RA |
|---|---|---|---|---|---|---|
| 1 | Greenwood | 5 | 0 | 0 | 29 | 17 |
| 2 | Odessa | 4 | 1 | 0 | 25 | 13 |
| 3 | Midland | 4 | 1 | 0 | 29 | 21 |
| 4 | Legacy | 3 | 1 | 1 | 37 | 32 |
| 5 | Permian | 4 | 2 | 0 | 25 | 19 |
| 6 | Lubbock Coronado | 3 | 2 | 0 | 23 | 17 |
| 7 | Horizon | 3 | 2 | 0 | 29 | 20 |
| 8 | Lubbock Monterey | 2 | 2 | 1 | 29 | 34 |
| 9 | Abilene High | 2 | 3 | 0 | 17 | 19 |
| 10 | EP Eastwood | 2 | 3 | 0 | 15 | 19 |
| 11 | Randall | 2 | 3 | 0 | 21 | 22 |
| 12 | West Plains | 2 | 3 | 0 | 16 | 27 |
| 13 | Wall | 2 | 3 | 0 | 32 | 29 |
| 14 | Plainview | 1 | 3 | 1 | 25 | 36 |
| 15 | Andrews | 1 | 4 | 0 | 24 | 27 |
| 16 | EP Montwood | 1 | 4 | 0 | 19 | 28 |
| 17 | EP El Dorado | 0 | 4 | 1 | 20 | 35 |
