| 2025 | Midland High |
| 2024 | Grapevine |
| 2023 | Grapevine |
| 2022 | Canyon Randall |
| 2021 | Lubbock Coronado |
| 2020 | Odessa Permian |
| 2019 | Midland High |
| 2018 | Midland High |
| 2017 | Canyon Randall |
| 2016 | Midland Lee |
| 2015 | Midland High |
| 2014 | Grapevine |
| 2013 | Andrews |
| 2012 | EP Franklin/EP Montwood |
| 2011 | Highland Park |
| 2010 | Lubbock Estacado |
| 2009 | El Paso Franklin |
| 2008 | Grapevine |
| 2007 | Midland Lee |
| 2006 | Midland High |
| 2005 | Lubbock Monterey |
| 2004 | Andrews |
| 2003 | A&M Consolidated |
| 2002 | Midland High/Andrews |
| 2001 | Midland Lee |
| 2000 | Midland High |
| 1999 | Midland Lee |
| 1998 | Lubbock Monterey |
| 1997 | Lubbock Monterey |
| 1996 | Odessa Permian |
| 1995 | El Paso Coronado |
| 1994 | Midland Lee |
| 1993 | Midland Lee |
| 1992 | Lubbock Monterey |
| 1991 | Lubbock Monterey |
| 1990 | Fort Worth Southwest |
| 1989 | Midland High |
| 1988 | Dallas Jefferson |
| 1987 | El Paso Eastwood |
| 1986 | Dallas Jefferson |
| 1985 | Lubbock Monterey |
| 1984 | Midland Lee |
| 1983 | Lubbock Monterey |
| 1982 | Lubbock Monterey |
| 1981 | Midland Lee |
| 1980 | Lubbock Monterey |
| 1979 | Lubbock Monterey |
| 1978 | Duncanville |
| 1977 | Duncanville |
| 1976 | Lubbock Monterey |
| 1975 | Moore, OK |
